Jai Grewal vs Oliver Gray
Jai Grewal leads Oliver Gray 2–1 in 3 PPA Tour meetings since June 2023.
Doubles 2–0 · Mixed 0–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Jai Grewal and Oliver Gray have also played 6 matches together as a team, going 5–1. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Jai Grewal's figure first. The bar is Jai Grewal's share; the tick marks an even split.
| Grewal | Gray | |
|---|---|---|
| Matches won | 2 | 1 |
| Games won | 3 | 2 |
| Points won | 51 | 38 |
| Deciding games won | 1 | 0 |
| Straight-game wins | 1 | 1 |
| Longest winning run | 1 | 1 |
- Jai Grewal has won the last 1 meeting.
- Closest meeting: 3-11, 11-2, 11-5 to Jai Grewal, PPA Tour Australia: QLD Pickleball Slam + MLPA #4 2025 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Grewal wins | Gray wins |
|---|---|---|---|
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4, Round 16 | 2 | 1 |
| Jul 25, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Round 2 | 1 | 1 |
| Mar 2, 2025 | PPA Tour Australia: Brisbane Pickleball Open, Round 5 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Grewal rating | Gray rating |
|---|---|---|---|
| Jul 17, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 63 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 63 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 61 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 60 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 60 | |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 59 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 59 | |
| Oct 1, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 59 | |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 60 | 60 |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 60 | |
| Aug 23, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 57 | |
| Jul 25, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 61 | |
| May 11, 2025 | PPA Tour Australia: Perth Pickleball Open | 58 | 62 |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 56 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2025
Jai Grewal / Jason Bock def. Oliver Gray / Marco Leung
3-11, 11-2, 11-5Sep 13 · PPA Tour Australia: QLD Pickleball Slam + MLPA #4 · Round 16 · Men's DoublesOliver Gray / Katie Morris def. Jai Grewal / Andie Dikosavljevic
15-11Jul 25 · PPA Tour Australia: Brisbane Pickleball Cup · Round 2 · Mixed DoublesJai Grewal / Andrew Horridge def. Oliver Gray / Simon Pilt
15-5Mar 2 · PPA Tour Australia: Brisbane Pickleball Open · Round 5 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.