Jai Grewal vs Roman Estareja
Jai Grewal and Roman Estareja are tied 1–1 in 2 PPA Tour meetings since June 2023.
Doubles 0–1 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Jai Grewal's figure first. The bar is Jai Grewal's share; the tick marks an even split.
| Grewal | Estareja | |
|---|---|---|
| Matches won | 1 | 1 |
| Games won | 2 | 3 |
| Points won | 41 | 42 |
| Deciding games won | 1 | 0 |
| Straight-game wins | 0 | 1 |
| Longest winning run | 1 | 1 |
- Jai Grewal has won the last 1 meeting.
- By season: 2024 1–0 · 2023 0–1
- Closest meeting: 1-11, 11-3, 11-4 to Jai Grewal, PPA Tour Australia: Melbourne Championships 2024 (Round 16).
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Grewal rating | Estareja rating |
|---|---|---|---|
| Aug 20, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 59 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 59 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 60 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 60 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 60 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 60 | |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 59 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 59 | |
| Oct 1, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 59 | |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 60 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 60 | |
| Aug 23, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 57 | |
| May 11, 2025 | PPA Tour Australia: Perth Pickleball Open | 58 | |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 56 | |
| Dec 21, 2024 | Daytona Beach Open | 60 | |
| Nov 9, 2024 | PPA Tour Australia: Melbourne Championships | 60 | |
| Oct 19, 2024 | PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only | 60 | |
| Oct 2, 2024 | Stratusphere Gin Virginia Beach Cup | 59 | |
| Aug 31, 2024 | Gold Coast Open | 58 | |
| Aug 17, 2024 | IHG Hotels & Resorts Bristol Open | 58 | |
| Jun 26, 2024 | Select Medical Orange County Cup | 58 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 2 meetings
Newest first. Scores are shown from the winner's side.
2024
Jai Grewal / Roos Van Reek def. Roman Estareja / Pei Chuan Kao
1-11, 11-3, 11-4Nov 9 · PPA Tour Australia: Melbourne Championships · Round 16 · Mixed Doubles
2023
Roman Estareja / Colton Kellogg def. Jai Grewal / Nicholas Wade
13-11, 11-7Jun 8 · Select Medical Orange County Cup Presented by Intralinks · Qualifying Round 2 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.