Jake Anderson vs Karson Feyereisen
Jake Anderson leads Karson Feyereisen 2–0 in 2 PPA Tour meetings since June 2023.
Doubles 2–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Jake Anderson's figure first. The bar is Jake Anderson's share; the tick marks an even split.
| Anderson | Feyereisen | |
|---|---|---|
| Matches won | 2 | 0 |
| Games won | 3 | 0 |
| Points won | 37 | 24 |
| Straight-game wins | 2 | 0 |
| Longest winning run | 2 | 0 |
- Jake Anderson has won the last 2 meetings.
- Closest meeting: 11-9, 11-6 to Jake Anderson, Tucson PPA Challenger 2026 (Round 32).
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Anderson rating | Feyereisen rating |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships | 61 | |
| Oct 12, 2026 | Mojo Energy Pouches Virginia Beach Open | 62 | |
| Oct 7, 2026 | Veolia Chicago Cup | 62 | |
| Sep 26, 2026 | Charlotte PPA Challenger | 62 | |
| Sep 19, 2026 | Grand Rapids PPA Challenger | 60 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 61 | |
| Aug 1, 2026 | Wisconsin PPA Challenger | 62 | 54 |
| Jul 18, 2026 | Macon PPA Challenger | 62 | |
| Jun 13, 2026 | Boise PPA Challenger | 62 | |
| May 30, 2026 | Fracas in Fort Collins PPA Challenger | 55 | |
| May 23, 2026 | Wilson PPA Challenger | 61 | |
| May 2, 2026 | Black Desert PPA Challenger | 61 | |
| Apr 18, 2026 | Opelika PPA Challenger | 59 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 60 | |
| Mar 10, 2026 | Veolia Texas Open | 59 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 60 | |
| Jan 24, 2026 | Tucson PPA Challenger | 60 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 2 meetings
Newest first. Scores are shown from the winner's side.
2026
Jake Anderson / Eli Steiner def. Karson Feyereisen / Tommy Labat
15-9Apr 4 · Newport Beach PPA Challenger · Round 4 · Men's DoublesJake Anderson / Eli Steiner def. Karson Feyereisen / Mike Radermacher
11-9, 11-6Jan 24 · Tucson PPA Challenger · Round 32 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.