Jalina Ingram vs Kiora Kunimoto
Kiora Kunimoto leads Jalina Ingram 6–0 in 6 PPA Tour meetings since June 2023.
Singles 0–2 · Doubles 0–1 · Mixed 0–3
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Jalina Ingram and Kiora Kunimoto have also played 1 match together as a team, going 0–1. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Jalina Ingram's figure first. The bar is Jalina Ingram's share; the tick marks an even split.
| Ingram | Kunimoto | |
|---|---|---|
| Matches won | 0 | 6 |
| Games won | 2 | 12 |
| Points won | 80 | 152 |
| Deciding games won | 0 | 2 |
| Straight-game wins | 0 | 4 |
| Longest winning run | 0 | 6 |
- Kiora Kunimoto has won the last 6 meetings.
- Closest meeting: 14-12, 11-4 to Kiora Kunimoto, Atlanta PPA Challenger 2026 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Ingram wins | Kunimoto wins |
|---|---|---|---|
| Oct 1, 2026 | Rate Las Vegas Open, Round 16 | 0 | 6 |
| Sep 30, 2026 | Rate Las Vegas Open, Round 64 | 0 | 5 |
| Aug 30, 2026 | Atlanta PPA Challenger, Round 16 | 0 | 4 |
| Apr 6, 2026 | Newport Beach PPA Challenger, Round 10 | 0 | 3 |
| Apr 4, 2026 | Newport Beach PPA Challenger, Quarter Finals | 0 | 2 |
| Mar 11, 2026 | Veolia Texas Open, Round 32 | 0 | 1 |
Mixed ratings compared
Both players' PickleFitter Rating in mixed after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Ingram rating | Kunimoto rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 60 | 71 |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 70 | |
| Nov 3, 2026 | Opendoor Pickleball World Championships | 60 | |
| Oct 14, 2026 | Mojo Energy Pouches Virginia Beach Open | 60 | |
| Oct 10, 2026 | Veolia Chicago Cup | 70 | |
| Oct 6, 2026 | Veolia Chicago Cup | 61 | |
| Oct 1, 2026 | Rate Las Vegas Open | 68 | |
| Sep 30, 2026 | Rate Las Vegas Open | 61 | |
| Sep 19, 2026 | Veolia Arizona Open | 69 | |
| Sep 16, 2026 | Veolia Arizona Open | 62 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 67 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 62 | |
| Aug 30, 2026 | Atlanta PPA Challenger | 63 | 66 |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 63 | |
| Jun 14, 2026 | Boise PPA Challenger | 63 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 63 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 62 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 62 | 62 |
| Apr 6, 2026 | Newport Beach PPA Challenger | 62 | 63 |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 60 | |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort | 60 | |
| Mar 11, 2026 | Veolia Texas Open | 60 | |
| Mar 4, 2026 | SXY Newport Beach Open | 60 | 60 |
| Feb 18, 2026 | Carvana Mesa Cup | 60 | |
| Feb 17, 2026 | Carvana Mesa Cup | 61 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 60 | 62 |
| Jan 25, 2026 | Tucson PPA Challenger | 60 | |
| Jan 21, 2026 | Pickleball Central Indoor National Championships | 62 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 57 | |
| Jan 13, 2026 | The Carvana Masters Powered by Invited | 62 | |
| Dec 18, 2025 | Florida Dairy Farmers Daytona Beach Open | 58 | 62 |
| Nov 20, 2025 | Veolia Lakeland Open presented by Six Zero | 57 | |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 57 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 6 meetings
Newest first. Scores are shown from the winner's side.
2026
Kiora Kunimoto def. Jalina Ingram
11-4, 11-9Oct 1 · Rate Las Vegas Open · Round 16 · Women's SinglesKiora Kunimoto / Elliott Schupp def. Jalina Ingram / Luc Pham
7-11, 11-6, 11-2Sep 30 · Rate Las Vegas Open · Round 64 · Mixed DoublesKiora Kunimoto / Elliott Schupp def. Jalina Ingram / Donald Young
14-12, 11-4Aug 30 · Atlanta PPA Challenger · Round 16 · Mixed DoublesKiora Kunimoto / Tom Protzek def. Jalina Ingram / Rio Newcombe
11-1, 11-0Apr 6 · Newport Beach PPA Challenger · Round 10 · Mixed DoublesKiora Kunimoto / Ella Yeh def. Jalina Ingram / Jaeda Minniefield
11-7, 11-3Apr 4 · Newport Beach PPA Challenger · Quarter Finals · Women's DoublesKiora Kunimoto def. Jalina Ingram
10-12, 11-4, 11-5Mar 11 · Veolia Texas Open · Round 32 · Women's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.