Jason Taylor vs Joey Wild
Joey Wild leads Jason Taylor 3–1 in 4 PPA Tour meetings since June 2023.
Singles 1–1 · Mixed 0–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Jason Taylor's figure first. The bar is Jason Taylor's share; the tick marks an even split.
| Taylor | Wild | |
|---|---|---|
| Matches won | 1 | 3 |
| Games won | 2 | 6 |
| Points won | 52 | 73 |
| Straight-game wins | 1 | 3 |
| Semi-final and final wins | 0 | 1 |
| Longest winning run | 1 | 2 |
- Joey Wild has won the last 2 meetings.
- Closest meeting: 11-4, 11-10 to Joey Wild, PPA Tour Australia: Melbourne Championships 2024 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Taylor wins | Wild wins |
|---|---|---|---|
| Nov 9, 2024 | PPA Tour Australia: Melbourne Championships, Round 32 | 1 | 3 |
| Oct 20, 2024 | PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only, Semi-Finals | 1 | 2 |
| Oct 18, 2024 | PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only, Round 16 | 1 | 1 |
| Aug 29, 2024 | Gold Coast Open, Round 32 | 0 | 1 |
Mixed ratings compared
Both players' PickleFitter Rating in mixed after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Taylor rating | Wild rating |
|---|---|---|---|
| Sep 13, 2026 | Leapmotor Kuala Lumpur Cup | 73 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 60 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 72 | |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 72 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 72 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 72 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 72 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 61 | 72 |
| May 3, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 60 | 73 |
| Apr 12, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 71 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 70 | |
| Mar 15, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 70 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 70 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 68 | |
| Aug 31, 2025 | PPA Tour Australia: NSW Pickleball Open | 66 | |
| Aug 22, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 65 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2024
Joey Wild / Xiao Yi Wang-Beckvall def. Jason Taylor / Nerea Guerra
11-4, 11-10Nov 9 · PPA Tour Australia: Melbourne Championships · Round 32 · Mixed DoublesJoey Wild / Danni-Elle Townsend def. Jason Taylor / Jou Yu Ko
11-0, 11-6Oct 20 · PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only · Semi-Finals · Mixed DoublesJason Taylor def. Joey Wild
11-2, 11-5Oct 18 · PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only · Round 16 · Men's SinglesJoey Wild def. Jason Taylor
11-6, 11-4Aug 29 · Gold Coast Open · Round 32 · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.