Jason Taylor vs Zachary Grabovic
Zachary Grabovic leads Jason Taylor 3–0 in 3 PPA Tour meetings since June 2023.
Singles 0–1 · Doubles 0–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Jason Taylor's figure first. The bar is Jason Taylor's share; the tick marks an even split.
| Taylor | Grabovic | |
|---|---|---|
| Matches won | 0 | 3 |
| Games won | 3 | 6 |
| Points won | 73 | 91 |
| Deciding games won | 0 | 3 |
| Semi-final and final wins | 0 | 1 |
| Longest winning run | 0 | 3 |
- Zachary Grabovic has won the last 3 meetings.
- Closest meeting: 5-11, 13-11, 11-7 to Zachary Grabovic, PPA TOUR AUSTRALIA - PPA250, Tweed Heads 2026 (Semi-Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Taylor wins | Grabovic wins |
|---|---|---|---|
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026, Round 16 | 0 | 3 |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Semi-Finals | 0 | 2 |
| May 1, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Round 16 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Taylor rating | Grabovic rating |
|---|---|---|---|
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 60 | |
| Aug 20, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 64 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 60 | 64 |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 65 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 66 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 65 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 66 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 66 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 66 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 66 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 60 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 60 | 66 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 65 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 60 | 64 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 61 | 65 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Zachary Grabovic / Lucas Pascoe def. Jason Taylor / Syed Uzair Sufi
11-5, 12-14, 11-4May 14 · PPA Asia 500 PANAS Kuala Lumpur Open 2026 · Round 16 · Men's DoublesZachary Grabovic / Lucas Pascoe def. Jason Taylor / Jose Farias
5-11, 13-11, 11-7May 2 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Semi-Finals · Men's DoublesZachary Grabovic def. Jason Taylor
11-4, 6-11, 11-6May 1 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Round 16 · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.