Jaume Martinez Vich vs Yates Johnson
Jaume Martinez Vich leads Yates Johnson 6–4 in 10 PPA Tour meetings since June 2023.
Singles 1–2 · Doubles 2–2 · Mixed 3–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Jaume Martinez Vich's figure first. The bar is Jaume Martinez Vich's share; the tick marks an even split.
| Vich | Johnson | |
|---|---|---|
| Matches won | 6 | 4 |
| Games won | 14 | 10 |
| Points won | 208 | 157 |
| Deciding games won | 2 | 2 |
| Straight-game wins | 4 | 2 |
| Longest winning run | 4 | 2 |
- Yates Johnson has won the last 1 meeting.
- By season: 2026 0–1 · 2025 2–1 · 2024 4–2
- Closest meeting: 3-11, 11-7, 11-2 to Jaume Martinez Vich, Las Vegas Pickleball Cup 2024 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Vich wins | Johnson wins |
|---|---|---|---|
| Mar 4, 2026 | SXY Newport Beach Open, Round 32 | 6 | 4 |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero, Round 32 | 6 | 3 |
| Jun 19, 2025 | Select Medical Orange County Cup 2025, Round 32 | 5 | 3 |
| Apr 4, 2025 | Veolia North Carolina Open, Round 32 | 4 | 3 |
| Sep 10, 2024 | CIBC Atlanta Slam, Round 64 | 4 | 2 |
| Aug 29, 2024 | Las Vegas Pickleball Cup, Round 16 | 3 | 2 |
| Aug 23, 2024 | Picklr Utah Open, Round 16 | 2 | 2 |
| Aug 10, 2024 | Selkirk Kansas City Open, Round 16 | 1 | 2 |
| May 30, 2024 | CIBC Texas Open, Round 32 | 0 | 2 |
| Jan 10, 2024 | The Masters, Round 64 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Vich rating | Johnson rating |
|---|---|---|---|
| Nov 17, 2026 | Proton Daytona Beach Open | 57 | |
| Nov 5, 2026 | Opendoor Pickleball World Championships | 57 | |
| Oct 18, 2026 | Mojo Energy Pouches Virginia Beach Open | 75 | |
| Oct 15, 2026 | Mojo Energy Pouches Virginia Beach Open | 57 | |
| Oct 11, 2026 | Veolia Chicago Cup | 73 | |
| Oct 8, 2026 | Veolia Chicago Cup | 57 | |
| Oct 4, 2026 | Rate Las Vegas Open | 71 | |
| Sep 30, 2026 | Rate Las Vegas Open | 57 | |
| Sep 26, 2026 | Charlotte PPA Challenger | 57 | |
| Sep 18, 2026 | Veolia Arizona Open | 68 | |
| Sep 16, 2026 | Veolia Arizona Open | 57 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 57 | |
| May 8, 2026 | PPA Finals | 68 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 68 | 58 |
| Apr 17, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 69 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 58 | |
| Mar 28, 2026 | Greater Zion Cup at Black Desert Resort | 68 | |
| Mar 26, 2026 | Greater Zion Cup at Black Desert Resort | 58 | |
| Mar 15, 2026 | Veolia Texas Open | 67 | |
| Mar 5, 2026 | SXY Newport Beach Open | 65 | 58 |
| Feb 20, 2026 | Carvana Mesa Cup | 66 | |
| Feb 18, 2026 | Carvana Mesa Cup | 58 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 66 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 59 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 66 | |
| Jan 21, 2026 | Pickleball Central Indoor National Championships | 59 | |
| Jan 16, 2026 | The Carvana Masters Powered by Invited | 67 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 59 | |
| Dec 21, 2025 | Florida Dairy Farmers Daytona Beach Open | 67 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 60 | |
| Nov 6, 2025 | Jenius Bank Pickleball World Championships | 67 | 61 |
| Oct 24, 2025 | Rate Vegas Cup presented by Holland America | 66 | |
| Oct 23, 2025 | Rate Vegas Cup presented by Holland America | 60 | |
| Oct 11, 2025 | Rock City Rally PPA Challenger | 61 | |
| Oct 9, 2025 | Fasenra Virginia Beach Cup presented by Joola | 66 | 59 |
| Sep 27, 2025 | Pickleball Central Sacramento Vintage Open | 66 | 59 |
| Sep 12, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 66 | |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 60 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 66 | 60 |
| Aug 10, 2025 | Veolia Bristol Open | 66 | |
| Aug 8, 2025 | Veolia Bristol Open | 59 | |
| Jun 20, 2025 | Select Medical Orange County Cup 2025 | 64 | |
| Jun 19, 2025 | Select Medical Orange County Cup 2025 | 59 | |
| May 15, 2025 | Veolia Atlanta Pickleball Championships | 65 | |
| May 14, 2025 | Veolia Atlanta Pickleball Championships | 59 | |
| Apr 4, 2025 | Veolia North Carolina Open | 65 | 59 |
| Mar 28, 2025 | Black Desert Resort Red Rock Open | 66 | 58 |
| Mar 15, 2025 | CIBC Texas Open | 66 | |
| Mar 8, 2025 | Veolia Cape Coral Open | 65 | 59 |
| Feb 21, 2025 | Carvana Mesa Cup | 64 | |
| Feb 20, 2025 | Carvana Mesa Cup | 59 | |
| Feb 8, 2025 | Proton Tucson Open | 64 | 59 |
| Jan 12, 2025 | The Masters | 64 | |
| Jan 8, 2025 | The Masters | 58 | |
| Dec 7, 2024 | CIBC PPA Finals | 64 | |
| Nov 16, 2024 | Veolia Milwaukee Open | 59 | |
| Nov 9, 2024 | Lapiplasty® Pickleball World Championships | 65 | |
| Nov 5, 2024 | Lapiplasty® Pickleball World Championships | 59 | |
| Oct 12, 2024 | Rate Championships | 64 | |
| Oct 2, 2024 | Stratusphere Gin Virginia Beach Cup | 65 | |
| Sep 15, 2024 | CIBC Atlanta Slam | 66 | |
| Sep 10, 2024 | CIBC Atlanta Slam | 59 | |
| Aug 29, 2024 | Las Vegas Pickleball Cup | 64 | 60 |
| Aug 24, 2024 | Picklr Utah Open | 65 | 60 |
| Aug 17, 2024 | IHG Hotels & Resorts Bristol Open | 65 | 61 |
| Aug 10, 2024 | Selkirk Kansas City Open | 66 | 61 |
| Jun 27, 2024 | Select Medical Orange County Cup | 61 | |
| Jun 9, 2024 | Veolia Sacramento Open | 66 | |
| Jun 8, 2024 | Veolia Sacramento Open | 61 | |
| Jun 2, 2024 | CIBC Texas Open | 66 | |
| May 16, 2024 | Vizzy Atlanta Open | 65 | |
| Apr 27, 2024 | Selkirk Red Rock Open | 65 | |
| Apr 21, 2024 | Veolia LA Open | 65 | |
| Apr 13, 2024 | Veolia Houston Open | 63 | |
| Apr 7, 2024 | Fanatics Sportsbook North Carolina Cup | 62 | |
| Mar 16, 2024 | Veolia Austin Open | 60 | |
| Feb 23, 2024 | Carvana Mesa Arizona Cup | 60 |
Side by side
- Singles
- 125–60
- 74
- Doubles
- 100–60
- 75
- Mixed
- 69–49
- 67
- Singles
- 64–43
- 69
- Doubles
- 38–51
- 57
- Mixed
- 21–35
- 57
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 10 meetings
Newest first. Scores are shown from the winner's side.
2026
Yates Johnson def. Jaume Martinez Vich
11-9, 11-4Mar 4 · SXY Newport Beach Open · Round 32 · Men's Singles
2025
Jaume Martinez Vich / Meghan Dizon def. Yates Johnson / Ewa Radzikowska
11-1, 11-2Sep 10 · Veolia Cincinnati Showcase presented by Six Zero · Round 32 · Mixed DoublesJaume Martinez Vich / Pablo Tellez def. Yates Johnson / Chuck Taylor
11-3, 11-2Jun 19 · Select Medical Orange County Cup 2025 · Round 32 · Men's DoublesYates Johnson / Marshall Brown def. Jaume Martinez Vich / Augustus Ge
11-9, 11-8Apr 4 · Veolia North Carolina Open · Round 32 · Men's Doubles
2024
Jaume Martinez Vich / Milan Rane def. Yates Johnson / Andrea Koop
11-4, 11-6Sep 10 · CIBC Atlanta Slam · Round 64 · Mixed DoublesJaume Martinez Vich def. Yates Johnson
3-11, 11-7, 11-2Aug 29 · Las Vegas Pickleball Cup · Round 16 · Men's SinglesJaume Martinez Vich / Mary Brascia def. Yates Johnson / Vivienne David
9-11, 11-7, 11-3Aug 23 · Picklr Utah Open · Round 16 · Mixed DoublesJaume Martinez Vich / Tyson McGuffin def. Yates Johnson / Hunter Johnson
11-2, 11-0Aug 10 · Selkirk Kansas City Open · Round 16 · Men's DoublesYates Johnson def. Jaume Martinez Vich
1-11, 11-2, 11-2May 30 · CIBC Texas Open · Round 32 · Men's SinglesYates Johnson / Hunter Johnson def. Jaume Martinez Vich / Wyatt Stone
7-11, 11-4, 11-4Jan 10 · The Masters · Round 64 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.