Joey Wild vs Oliver Gray
Joey Wild leads Oliver Gray 4–0 in 4 PPA Tour meetings since June 2023.
Singles 1–0 · Doubles 2–0 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Joey Wild's figure first. The bar is Joey Wild's share; the tick marks an even split.
| Wild | Gray | |
|---|---|---|
| Matches won | 4 | 0 |
| Games won | 7 | 0 |
| Points won | 82 | 43 |
| Straight-game wins | 4 | 0 |
| Longest winning run | 4 | 0 |
- Joey Wild has won the last 4 meetings.
- By season: 2026 2–0 · 2025 2–0
- Closest meeting: 12-10, 11-9 to Joey Wild, PPA TOUR AUSTRALIA - PPA125 Moreton Bay 2026 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Wild wins | Gray wins |
|---|---|---|---|
| Apr 12, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay, Quarter Finals | 4 | 0 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Round 5 | 3 | 0 |
| Jul 24, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Round 16 | 2 | 0 |
| Apr 26, 2025 | PPA Tour NZ: Pickleball Cup, Round 16 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Wild rating | Gray rating |
|---|---|---|---|
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 70 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 70 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 70 | |
| Jul 17, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 63 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 70 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 71 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 63 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 72 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 72 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 73 | 61 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 72 | 60 |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 71 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 70 | 60 |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 70 | |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 69 | |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 60 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 70 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 70 | |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 69 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 69 | |
| Jul 25, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 61 | |
| May 11, 2025 | PPA Tour Australia: Perth Pickleball Open | 62 | |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 67 | |
| Apr 6, 2025 | PPA Tour Australia: Tweed Heads Pickleball Cup | 67 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2026
Joey Wild / Danni-Elle Townsend def. Oliver Gray / Bernadette Massih
12-10, 11-9Apr 12 · PPA TOUR AUSTRALIA - PPA125 Moreton Bay · Quarter Finals · Mixed DoublesJoey Wild / Zachary Grabovic def. Oliver Gray / Michael Massih
15-5Mar 14 · PPA TOUR AUSTRALIA - PPA125 Sydney · Round 5 · Men's Doubles
2025
Joey Wild def. Oliver Gray
11-8, 11-3Jul 24 · PPA Tour Australia: Brisbane Pickleball Cup · Round 16 · Men's SinglesJoey Wild / Eunggwon Kim def. Oliver Gray / Nicholas Maleganeas
11-8, 11-0Apr 26 · PPA Tour NZ: Pickleball Cup · Round 16 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.