Juan Varon vs Mohaned Alhouni
Mohaned Alhouni leads Juan Varon 3–0 in 3 PPA Tour meetings since June 2023.
Doubles 0–3
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Juan Varon's figure first. The bar is Juan Varon's share; the tick marks an even split.
| Varon | Alhouni | |
|---|---|---|
| Matches won | 0 | 3 |
| Games won | 0 | 6 |
| Points won | 46 | 69 |
| Straight-game wins | 0 | 3 |
| Longest winning run | 0 | 3 |
- Mohaned Alhouni has won the last 3 meetings.
- By season: 2026 0–2 · 2025 0–1
- Closest meeting: 11-7, 13-11 to Mohaned Alhouni, Atlanta PPA Challenger 2026 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Varon wins | Alhouni wins |
|---|---|---|---|
| Aug 29, 2026 | Atlanta PPA Challenger, Quarter Finals | 0 | 3 |
| Aug 1, 2026 | Wisconsin PPA Challenger, Quarter Finals | 0 | 2 |
| Aug 8, 2025 | Veolia Bristol Open, Round 64 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Varon rating | Alhouni rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 68 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 68 | |
| Oct 14, 2026 | Mojo Energy Pouches Virginia Beach Open | 68 | |
| Oct 10, 2026 | Veolia Chicago Cup | 68 | |
| Oct 2, 2026 | Rate Las Vegas Open | 60 | 67 |
| Sep 19, 2026 | Grand Rapids PPA Challenger | 59 | 67 |
| Sep 17, 2026 | Veolia Arizona Open | 65 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 65 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 59 | 65 |
| Aug 1, 2026 | Wisconsin PPA Challenger | 59 | 65 |
| Jul 18, 2026 | Macon PPA Challenger | 59 | |
| Jun 13, 2026 | Boise PPA Challenger | 65 | |
| May 30, 2026 | Fracas in Fort Collins PPA Challenger | 59 | |
| May 23, 2026 | Wilson PPA Challenger | 59 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 58 | 62 |
| Apr 18, 2026 | Opelika PPA Challenger | 58 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 63 | |
| Apr 5, 2026 | Newport Beach PPA Challenger | 63 | |
| Mar 11, 2026 | Veolia Texas Open | 62 | |
| Mar 5, 2026 | SXY Newport Beach Open | 62 | |
| Feb 18, 2026 | Carvana Mesa Cup | 62 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 61 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 61 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 61 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 62 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 63 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 62 | |
| Oct 7, 2025 | Fasenra Virginia Beach Cup presented by Joola | 62 | |
| Sep 27, 2025 | Pickleball Central Sacramento Vintage Open | 63 | |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 63 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 63 | |
| Aug 8, 2025 | Veolia Bristol Open | 63 | |
| Jul 26, 2025 | Wisconsin PPA Challenger | 63 | |
| Jun 19, 2025 | Select Medical Orange County Cup 2025 | 60 | |
| May 14, 2025 | Veolia Atlanta Pickleball Championships | 60 | |
| Apr 4, 2025 | Veolia North Carolina Open | 59 | |
| Mar 15, 2025 | CIBC Texas Open | 59 | |
| Feb 19, 2025 | Carvana Mesa Cup | 58 | |
| Feb 8, 2025 | Proton Tucson Open | 59 | |
| Jan 9, 2025 | The Masters | 59 | |
| Dec 21, 2024 | Daytona Beach Open | 59 | |
| Nov 16, 2024 | Veolia Milwaukee Open | 58 | |
| Nov 7, 2024 | Lapiplasty® Pickleball World Championships | 59 | |
| Oct 12, 2024 | Rate Championships | 58 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Mohaned Alhouni / John Lucian Goins def. Juan Varon / Anouar Braham
11-7, 13-11Aug 29 · Atlanta PPA Challenger · Quarter Finals · Men's DoublesMohaned Alhouni / Jackson Ayotte def. Juan Varon / Miles Hoover
11-7, 11-7Aug 1 · Wisconsin PPA Challenger · Quarter Finals · Men's Doubles
2025
Mohaned Alhouni / Spencer Smith def. Juan Varon / Luca Mack
12-10, 11-4Aug 8 · Veolia Bristol Open · Round 64 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.