Julian Arnold vs Ross Whittaker
Julian Arnold leads Ross Whittaker 6–2 in 8 PPA Tour meetings since June 2023.
Singles 1–1 · Doubles 5–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Julian Arnold's figure first. The bar is Julian Arnold's share; the tick marks an even split.
| Arnold | Whittaker | |
|---|---|---|
| Matches won | 6 | 2 |
| Games won | 15 | 6 |
| Points won | 202 | 160 |
| Deciding games won | 3 | 2 |
| Straight-game wins | 4 | 0 |
| Semi-final and final wins | 1 | 0 |
| Longest winning run | 3 | 1 |
- Julian Arnold has won the last 1 meeting.
- By season: 2026 3–1 · 2024 1–1 · 2023 2–0
- Closest meeting: 2-11, 11-4, 11-5 to Julian Arnold, Fanatics Sportsbook North Carolina Cup 2024 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Arnold wins | Whittaker wins |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships, Round 64 | 6 | 2 |
| Sep 30, 2026 | Rate Las Vegas Open, Round 64 | 5 | 2 |
| Sep 16, 2026 | Veolia Arizona Open, Round 64 | 5 | 1 |
| Jul 18, 2026 | Macon PPA Challenger, Semi-Finals | 4 | 1 |
| Apr 3, 2024 | Fanatics Sportsbook North Carolina Cup, Round 32 | 3 | 1 |
| Nov 9, 2023 | Biofreeze USA Pickleball National Championships, Round 32 | 2 | 0 |
| Sep 7, 2023 | Baird Wealth Management Cincinnati Open Presented by Vizzy, Round 32 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Arnold rating | Whittaker rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 55 | |
| Nov 17, 2026 | Proton Daytona Beach Open | 68 | |
| Nov 5, 2026 | Opendoor Pickleball World Championships | 69 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 56 | |
| Oct 13, 2026 | Mojo Energy Pouches Virginia Beach Open | 57 | |
| Oct 7, 2026 | Veolia Chicago Cup | 57 | |
| Oct 1, 2026 | Rate Las Vegas Open | 57 | |
| Sep 30, 2026 | Rate Las Vegas Open | 69 | |
| Sep 26, 2026 | Charlotte PPA Challenger | 69 | 57 |
| Sep 19, 2026 | Grand Rapids PPA Challenger | 69 | |
| Sep 17, 2026 | Veolia Arizona Open | 68 | |
| Sep 16, 2026 | Veolia Arizona Open | 56 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 68 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 56 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 67 | |
| Aug 1, 2026 | Wisconsin PPA Challenger | 56 | |
| Jul 18, 2026 | Macon PPA Challenger | 67 | 55 |
| May 23, 2026 | Wilson PPA Challenger | 67 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 66 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 66 | |
| Mar 11, 2026 | Veolia Texas Open | 67 | 52 |
| Mar 4, 2026 | SXY Newport Beach Open | 67 | |
| Feb 20, 2026 | Carvana Mesa Cup | 67 | |
| Feb 18, 2026 | Carvana Mesa Cup | 52 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 66 | 51 |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 66 | |
| Jan 20, 2026 | Pickleball Central Indoor National Championships | 51 | |
| Jan 16, 2026 | The Carvana Masters Powered by Invited | 66 | |
| Jan 15, 2026 | The Carvana Masters Powered by Invited | 51 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 65 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 51 | |
| Nov 6, 2025 | Jenius Bank Pickleball World Championships | 65 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 51 | |
| Oct 23, 2025 | Rate Vegas Cup presented by Holland America | 66 | |
| Oct 9, 2025 | Fasenra Virginia Beach Cup presented by Joola | 66 | |
| Oct 8, 2025 | Fasenra Virginia Beach Cup presented by Joola | 52 | |
| Sep 27, 2025 | Pickleball Central Sacramento Vintage Open | 66 | |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 66 | |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 51 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 67 | 52 |
| Aug 8, 2025 | Veolia Bristol Open | 67 | 52 |
| Jun 20, 2025 | Select Medical Orange County Cup 2025 | 67 | |
| Jun 18, 2025 | Select Medical Orange County Cup 2025 | 52 | |
| May 15, 2025 | Veolia Atlanta Pickleball Championships | 67 | |
| May 13, 2025 | Veolia Atlanta Pickleball Championships | 52 | |
| Apr 4, 2025 | Veolia North Carolina Open | 67 | |
| Mar 28, 2025 | Black Desert Resort Red Rock Open | 67 | |
| Mar 15, 2025 | CIBC Texas Open | 67 | |
| Mar 8, 2025 | Veolia Cape Coral Open | 67 | |
| Feb 8, 2025 | Proton Tucson Open | 67 | |
| Jan 11, 2025 | The Masters | 67 | |
| Jan 8, 2025 | The Masters | 52 | |
| Nov 17, 2024 | Veolia Milwaukee Open | 66 | |
| Nov 8, 2024 | Lapiplasty® Pickleball World Championships | 65 | |
| Oct 12, 2024 | Rate Championships | 65 | |
| Oct 3, 2024 | Stratusphere Gin Virginia Beach Cup | 65 | |
| Sep 13, 2024 | CIBC Atlanta Slam | 65 | |
| Aug 30, 2024 | Las Vegas Pickleball Cup | 64 | |
| Aug 17, 2024 | IHG Hotels & Resorts Bristol Open | 64 | |
| Aug 10, 2024 | Selkirk Kansas City Open | 64 | |
| Jun 30, 2024 | Select Medical Orange County Cup | 64 | |
| Jun 8, 2024 | Veolia Sacramento Open | 62 | |
| Jun 1, 2024 | CIBC Texas Open | 63 | |
| May 16, 2024 | Vizzy Atlanta Open | 64 | |
| Apr 20, 2024 | Veolia LA Open | 63 | |
| Apr 13, 2024 | Veolia Houston Open | 64 | |
| Apr 4, 2024 | Fanatics Sportsbook North Carolina Cup | 64 | |
| Mar 16, 2024 | Veolia Austin Open | 64 | |
| Feb 24, 2024 | Carvana Mesa Arizona Cup | 64 | |
| Jan 12, 2024 | The Masters | 63 | |
| Dec 2, 2023 | CIBC PPA Finals | 63 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 8 meetings
Newest first. Scores are shown from the winner's side.
2026
Julian Arnold / Yates Johnson def. Ross Whittaker / Mohaned Alhouni
12-10, 12-10Nov 4 · Opendoor Pickleball World Championships · Round 64 · Men's DoublesRoss Whittaker / Ethan Bakalinsky def. Julian Arnold / Gregory Dow
11-13, 11-6, 15-13Sep 30 · Rate Las Vegas Open · Round 64 · Men's DoublesJulian Arnold / James Delgado def. Ross Whittaker / Caden Nemoff
11-7, 11-6Sep 16 · Veolia Arizona Open · Round 64 · Men's DoublesJulian Arnold / Etienne Blaszkewycz def. Ross Whittaker / Wade Heerboth
11-9, 8-11, 11-5Jul 18 · Macon PPA Challenger · Semi-Finals · Men's Doubles
2024
Ross Whittaker def. Julian Arnold
8-11, 11-4, 11-0Apr 3 · Fanatics Sportsbook North Carolina Cup · Round 32 · Men's SinglesJulian Arnold / Tyler Loong def. Ross Whittaker / Mota Alhouni
2-11, 11-4, 11-5Apr 3 · Fanatics Sportsbook North Carolina Cup · Round 32 · Men's Doubles
2023
Julian Arnold / Thomas Wilson def. Ross Whittaker / Christopher Haworth
11-1, 11-4, 11-2Nov 9 · Biofreeze USA Pickleball National Championships · Round 32 · Men's DoublesJulian Arnold def. Ross Whittaker
11-7, 11-1Sep 7 · Baird Wealth Management Cincinnati Open Presented by Vizzy · Round 32 · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.