Kaitlynn Hart vs Sarah Burr
Kaitlynn Hart leads Sarah Burr 7–4 in 11 PPA Tour meetings since June 2023.
Singles 1–0 · Doubles 6–1 · Mixed 0–3
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Kaitlynn Hart and Sarah Burr have also played 3 matches together as a team, going 1–2. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Kaitlynn Hart's figure first. The bar is Kaitlynn Hart's share; the tick marks an even split.
| Hart | Burr | |
|---|---|---|
| Matches won | 7 | 4 |
| Games won | 14 | 7 |
| Points won | 213 | 161 |
| Deciding games won | 1 | 1 |
| Straight-game wins | 6 | 3 |
| Semi-final and final wins | 3 | 1 |
| Finals won | 1 | 0 |
| Longest winning run | 4 | 1 |
- Sarah Burr has won the last 1 meeting.
- By season: 2026 2–2 · 2025 4–2 · 2024 1–0
- Closest meeting: 2-11, 11-3, 11-7 to Sarah Burr, PPA TOUR AUSTRALIA - PPA250, Tweed Heads 2026 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Hart wins | Burr wins |
|---|---|---|---|
| Jun 14, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand, Semi-Finals | 7 | 4 |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand, Finals | 7 | 3 |
| May 3, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Quarter Finals | 6 | 3 |
| May 1, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Bronze | 6 | 2 |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Round 3 | 5 | 2 |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open, Semi-Finals | 5 | 1 |
| Jul 25, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Round 4 | 4 | 1 |
| Apr 6, 2025 | PPA Tour Australia: Tweed Heads Pickleball Cup, Semi-Finals | 4 | 0 |
| Mar 2, 2025 | PPA Tour Australia: Brisbane Pickleball Open, Round 3 | 3 | 0 |
| Jan 31, 2025 | Pickleball Open, Round 16 | 2 | 0 |
| Aug 31, 2024 | Gold Coast Open, Quarter Finals | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Hart rating | Burr rating |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships | 65 | |
| Nov 3, 2026 | Opendoor Pickleball World Championships | 65 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 66 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 66 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 67 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 67 | 65 |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 66 | |
| Jun 19, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 63 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 67 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 68 | 63 |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 67 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 63 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 67 | 63 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 67 | 62 |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 68 | 63 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 69 | 63 |
| Dec 6, 2025 | PPA Tour Asia Hangzhou Open 2025 | 64 | |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 68 | 63 |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 63 | |
| Sep 6, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 68 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 68 | 63 |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 68 | 63 |
| Jul 6, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 62 | |
| Jul 5, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 68 | |
| Jun 8, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam | 69 | |
| Jun 7, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam | 62 | |
| May 11, 2025 | PPA Tour Australia: Perth Pickleball Open | 67 | |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 65 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 11 meetings
Newest first. Scores are shown from the winner's side.
2026
Sarah Burr / Lucas Pascoe def. Kaitlynn Hart / Harrison Brown
12-10, 12-10Jun 14 · PPA TOUR AUSTRALIA - PPA125 New Zealand · Semi-Finals · Mixed DoublesKaitlynn Hart / Bee Horsley def. Sarah Burr / Andie Dikosavljevic
5-11, 11-6, 11-4Jun 13 · PPA TOUR AUSTRALIA - PPA125 New Zealand · Finals · Women's DoublesSarah Burr / Zachary Grabovic def. Kaitlynn Hart / Harrison Brown
2-11, 11-3, 11-7May 3 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Quarter Finals · Mixed DoublesKaitlynn Hart def. Sarah Burr
11-6, 11-5May 1 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Bronze · Women's Singles
2025
Sarah Burr / Sahra Dennehy def. Kaitlynn Hart / Talia Saunders
15-9Nov 15 · PPA Tour Australia: Melbourne Pickleball Cup · Round 3 · Women's DoublesKaitlynn Hart / Andie Dikosavljevic def. Sarah Burr / Bernadette Massih
11-7, 11-1Aug 30 · PPA Tour Australia: NSW Pickleball Open · Semi-Finals · Women's DoublesSarah Burr / Eunggwon Kim def. Kaitlynn Hart / Harrison Brown
15-11Jul 25 · PPA Tour Australia: Brisbane Pickleball Cup · Round 4 · Mixed DoublesKaitlynn Hart / Jamie Haas def. Sarah Burr / Thaddea Lock
11-7, 11-7Apr 6 · PPA Tour Australia: Tweed Heads Pickleball Cup · Semi-Finals · Women's DoublesKaitlynn Hart / Andie Dikosavljevic def. Sarah Burr / Nicola Schoeman
15-6Mar 2 · PPA Tour Australia: Brisbane Pickleball Open · Round 3 · Women's DoublesKaitlynn Hart / Roos Van Reek def. Sarah Burr / Nicola Schoeman
11-5, 11-8Jan 31 · Pickleball Open · Round 16 · Women's Doubles
Show 1 earlier meetings
2024
Kaitlynn Hart / Roos Van Reek def. Sarah Burr / Sarah Jane Lim
11-7, 11-3Aug 31 · Gold Coast Open · Quarter Finals · Women's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.