Kaitlynn Hart vs Sophia Phuong Anh Tran
Sophia Phuong Anh Tran leads Kaitlynn Hart 3–0 in 3 PPA Tour meetings since June 2023.
Singles 0–1 · Doubles 0–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Kaitlynn Hart's figure first. The bar is Kaitlynn Hart's share; the tick marks an even split.
| Hart | Tran | |
|---|---|---|
| Matches won | 0 | 3 |
| Games won | 2 | 6 |
| Points won | 61 | 86 |
| Deciding games won | 0 | 2 |
| Straight-game wins | 0 | 1 |
| Longest winning run | 0 | 3 |
- Sophia Phuong Anh Tran has won the last 3 meetings.
- By season: 2026 0–2 · 2025 0–1
- Closest meeting: 12-14, 11-9, 11-6 to Sophia Phuong Anh Tran, PPA Asia 1000 MB Hanoi Cup 2026 2026 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Hart wins | Tran wins |
|---|---|---|---|
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026, Round 16 | 0 | 3 |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026, Round 32 | 0 | 2 |
| Sep 5, 2025 | PPA Tour Asia, MB Vietnam Open 2025, Round 16 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Hart rating | Tran rating |
|---|---|---|---|
| Nov 3, 2026 | Opendoor Pickleball World Championships | 65 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 66 | 52 |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 52 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 66 | 52 |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 67 | 51 |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 67 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 66 | |
| Jun 19, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 51 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 67 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 68 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 67 | 51 |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 67 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 67 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 68 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 69 | |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 68 | |
| Sep 6, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 68 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 68 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 68 | |
| Jul 5, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 68 | |
| Jun 8, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam | 69 | |
| May 11, 2025 | PPA Tour Australia: Perth Pickleball Open | 67 | |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 65 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Sophia Phuong Anh Tran / Sophia Nhi Huynh def. Kaitlynn Hart / Mayu Ito
8-11, 11-9, 11-2Jun 18 · PPA Asia 500 Capital Securities Beijing Open 2026 · Round 16 · Women's DoublesSophia Phuong Anh Tran / Sophia Nhi Huynh def. Kaitlynn Hart / Katie Morris
12-14, 11-9, 11-6Apr 2 · PPA Asia 1000 MB Hanoi Cup 2026 · Round 32 · Women's Doubles
2025
Sophia Phuong Anh Tran def. Kaitlynn Hart
11-4, 11-6Sep 5 · PPA Tour Asia, MB Vietnam Open 2025 · Round 16 · Women's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.