Keilly Ulery vs Mehvish Safdar
Keilly Ulery and Mehvish Safdar are tied 2–2 in 4 PPA Tour meetings since June 2023.
Singles 1–0 · Doubles 0–2 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Keilly Ulery's figure first. The bar is Keilly Ulery's share; the tick marks an even split.
| Ulery | Safdar | |
|---|---|---|
| Matches won | 2 | 2 |
| Games won | 5 | 3 |
| Points won | 67 | 71 |
| Deciding games won | 0 | 1 |
| Straight-game wins | 2 | 1 |
| Longest winning run | 1 | 1 |
- Mehvish Safdar has won the last 1 meeting.
- By season: 2026 1–1 · 2025 1–1
- Closest meeting: 11-8, 11-9 to Keilly Ulery, Columbia PPA Challenger 2025 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Ulery wins | Safdar wins |
|---|---|---|---|
| Aug 29, 2026 | Atlanta PPA Challenger, Round 3 | 2 | 2 |
| Apr 19, 2026 | Opelika PPA Challenger, Round 16 | 2 | 1 |
| Mar 29, 2025 | Columbia PPA Challenger, Round 16 | 1 | 1 |
| Mar 28, 2025 | Columbia PPA Challenger, Quarter Finals | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Ulery rating | Safdar rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 54 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 55 | 60 |
| Oct 14, 2026 | Mojo Energy Pouches Virginia Beach Open | 60 | |
| Oct 7, 2026 | Veolia Chicago Cup | 55 | |
| Sep 26, 2026 | Charlotte PPA Challenger | 60 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 61 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 54 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 55 | 61 |
| Jul 18, 2026 | Macon PPA Challenger | 60 | |
| May 23, 2026 | Wilson PPA Challenger | 54 | 60 |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 61 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 54 | |
| Apr 18, 2026 | Opelika PPA Challenger | 55 | 61 |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 54 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 60 | |
| Mar 7, 2026 | AdventHealth Tampa Bay Challenger | 60 | |
| Mar 4, 2026 | SXY Newport Beach Open | 58 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 58 | |
| Jan 25, 2026 | Tucson PPA Challenger | 54 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 59 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 59 | |
| Dec 14, 2025 | Raleigh PPA Challenger | 55 | 60 |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 58 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 58 | |
| Oct 8, 2025 | Fasenra Virginia Beach Cup presented by Joola | 59 | |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 59 | |
| Aug 8, 2025 | Veolia Bristol Open | 60 | |
| Jun 29, 2025 | PPA Flower City Challenger presented by Valenti Pickleball | 60 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2026
Mehvish Safdar / Jalina Ingram def. Keilly Ulery / Ashley Griffith
15-6Aug 29 · Atlanta PPA Challenger · Round 3 · Women's DoublesKeilly Ulery / Daniel Miron def. Mehvish Safdar / Adam Harvey
11-5, 11-3Apr 19 · Opelika PPA Challenger · Round 16 · Mixed Doubles
2025
Mehvish Safdar / Komal Safdar def. Keilly Ulery / Alexia Alvarez
11-0, 9-11, 11-6Mar 29 · Columbia PPA Challenger · Round 16 · Women's DoublesKeilly Ulery def. Mehvish Safdar
11-8, 11-9Mar 28 · Columbia PPA Challenger · Quarter Finals · Women's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.