Kiora Kunimoto vs Zoey Weil
Zoey Weil leads Kiora Kunimoto 4–2 in 6 PPA Tour meetings since June 2023.
Singles 0–1 · Doubles 2–1 · Mixed 0–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Kiora Kunimoto's figure first. The bar is Kiora Kunimoto's share; the tick marks an even split.
| Kunimoto | Weil | |
|---|---|---|
| Matches won | 2 | 4 |
| Games won | 6 | 9 |
| Points won | 113 | 138 |
| Deciding games won | 1 | 2 |
| Straight-game wins | 1 | 2 |
| Semi-final and final wins | 1 | 1 |
| Finals won | 0 | 1 |
| Longest winning run | 1 | 3 |
- Kiora Kunimoto has won the last 1 meeting.
- By season: 2026 2–3 · 2025 0–1
- Closest meeting: 6-11, 11-5, 11-8 to Zoey Weil, Greater Zion Cup at Black Desert Resort 2026 (Round 64).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Kunimoto wins | Weil wins |
|---|---|---|---|
| Aug 29, 2026 | Atlanta PPA Challenger, Semi-Finals | 2 | 4 |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort, Round 32 | 1 | 4 |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort, Round 64 | 1 | 2 |
| Jan 21, 2026 | Pickleball Central Indoor National Championships, Round 32 | 1 | 1 |
| Oct 12, 2025 | Rock City Rally PPA Challenger, Finals | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Kunimoto rating | Weil rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 66 | 69 |
| Nov 6, 2026 | Opendoor Pickleball World Championships | 66 | 69 |
| Oct 18, 2026 | Mojo Energy Pouches Virginia Beach Open | 68 | |
| Oct 9, 2026 | Veolia Chicago Cup | 67 | |
| Oct 8, 2026 | Veolia Chicago Cup | 65 | |
| Oct 3, 2026 | Rate Las Vegas Open | 66 | |
| Oct 1, 2026 | Rate Las Vegas Open | 67 | |
| Sep 18, 2026 | Veolia Arizona Open | 65 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 65 | 67 |
| Aug 30, 2026 | Atlanta PPA Challenger | 67 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 64 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 62 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 66 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 62 | |
| Apr 17, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 62 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 62 | |
| Mar 26, 2026 | Greater Zion Cup at Black Desert Resort | 66 | |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 62 | |
| Mar 12, 2026 | Veolia Texas Open | 65 | |
| Mar 11, 2026 | Veolia Texas Open | 62 | |
| Mar 5, 2026 | SXY Newport Beach Open | 63 | 65 |
| Feb 19, 2026 | Carvana Mesa Cup | 65 | |
| Feb 18, 2026 | Carvana Mesa Cup | 63 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 64 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 64 | |
| Jan 25, 2026 | Tucson PPA Challenger | 64 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 64 | |
| Jan 21, 2026 | Pickleball Central Indoor National Championships | 62 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 63 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 64 | 63 |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 62 | |
| Oct 23, 2025 | Rate Vegas Cup presented by Holland America | 62 | |
| Oct 11, 2025 | Rock City Rally PPA Challenger | 63 | |
| Oct 9, 2025 | Fasenra Virginia Beach Cup presented by Joola | 61 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 6 meetings
Newest first. Scores are shown from the winner's side.
2026
Kiora Kunimoto / Naomi Nguyen def. Zoey Weil / Liz Truluck
11-4, 6-11, 11-6Aug 29 · Atlanta PPA Challenger · Semi-Finals · Women's DoublesZoey Weil def. Kiora Kunimoto
11-7, 11-4Mar 25 · Greater Zion Cup at Black Desert Resort · Round 32 · Women's SinglesZoey Weil / Liz Truluck def. Kiora Kunimoto / Ella Yeh
11-4, 5-11, 11-7Mar 25 · Greater Zion Cup at Black Desert Resort · Round 32 · Women's DoublesZoey Weil / Wyatt Stone def. Kiora Kunimoto / DJ Young
6-11, 11-5, 11-8Mar 24 · Greater Zion Cup at Black Desert Resort · Round 64 · Mixed DoublesKiora Kunimoto / Nicole Conard def. Zoey Weil / Andrea Koop
11-9, 11-9Jan 21 · Pickleball Central Indoor National Championships · Round 32 · Women's Doubles
2025
Zoey Weil / Brandon French def. Kiora Kunimoto / Anouar Braham
11-1, 11-5Oct 12 · Rock City Rally PPA Challenger · Finals · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.