Kyle Yates vs Robert Stirling
Kyle Yates leads Robert Stirling 2–0 in 2 PPA Tour meetings since June 2023.
Doubles 2–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Kyle Yates's figure first. The bar is Kyle Yates's share; the tick marks an even split.
| Yates | Stirling | |
|---|---|---|
| Matches won | 2 | 0 |
| Games won | 4 | 0 |
| Points won | 44 | 20 |
| Straight-game wins | 2 | 0 |
| Longest winning run | 2 | 0 |
- Kyle Yates has won the last 2 meetings.
- Closest meeting: 11-6, 11-4 to Kyle Yates, Gold Coast Open 2024 (Round 16).
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Yates rating | Stirling rating |
|---|---|---|---|
| Oct 8, 2026 | Veolia Chicago Cup | 67 | |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 63 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 64 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 63 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 63 | |
| May 30, 2026 | Fracas in Fort Collins PPA Challenger | 67 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 62 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 62 | |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 62 | |
| Sep 25, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 62 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 63 | |
| Aug 23, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 62 | |
| Jul 6, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 63 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 2 meetings
Newest first. Scores are shown from the winner's side.
2024
Kyle Yates / Mitchell Hargreaves def. Robert Stirling / Tom Evans
11-6, 11-4Nov 8 · PPA Tour Australia: Melbourne Championships · Quarter Finals · Men's DoublesKyle Yates / Yuvraj Ruia def. Robert Stirling / Sueme Rajpal
11-6, 11-4Aug 31 · Gold Coast Open · Round 16 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.