Nicola Schoeman vs Sarah Burr
Sarah Burr leads Nicola Schoeman 4–3 in 7 PPA Tour meetings since June 2023.
Singles 1–0 · Doubles 1–4 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Nicola Schoeman and Sarah Burr have also played 10 matches together as a team, going 5–5. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Nicola Schoeman's figure first. The bar is Nicola Schoeman's share; the tick marks an even split.
| Schoeman | Burr | |
|---|---|---|
| Matches won | 3 | 4 |
| Games won | 6 | 7 |
| Points won | 108 | 112 |
| Deciding games won | 0 | 1 |
| Straight-game wins | 3 | 3 |
| Longest winning run | 2 | 2 |
- Nicola Schoeman has won the last 2 meetings.
- By season: 2025 3–2 · 2024 0–2
- Closest meeting: 11-5, 11-13, 11-3 to Sarah Burr, PPA Tour Australia: Gold Coast Pickleball Slam 2025 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Schoeman wins | Burr wins |
|---|---|---|---|
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025, Round 16 | 3 | 4 |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025, Bronze | 2 | 4 |
| Jul 26, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Round 3 | 1 | 4 |
| Jun 7, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam, Quarter Finals | 1 | 3 |
| Feb 28, 2025 | PPA Tour Australia: Brisbane Pickleball Open, Round 4 | 1 | 2 |
| Oct 19, 2024 | PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only, Round 16 | 0 | 2 |
| Aug 30, 2024 | Gold Coast Open, Round 16 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Schoeman rating | Burr rating |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships | 65 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 65 | |
| Jun 19, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 63 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 63 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 63 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 63 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 62 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 63 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 65 | 63 |
| Dec 6, 2025 | PPA Tour Asia Hangzhou Open 2025 | 64 | |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 64 | |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 65 | 63 |
| Oct 4, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 64 | |
| Sep 28, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 63 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 62 | 63 |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 61 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 63 | |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 60 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 63 | |
| Jul 6, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 62 | |
| Jun 7, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam | 62 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 7 meetings
Newest first. Scores are shown from the winner's side.
2025
Nicola Schoeman / Giang Trinh def. Sarah Burr / Prycen Haas
11-7, 11-2Dec 4 · PPA Tour Asia Hangzhou Open 2025 · Round 16 · Mixed DoublesNicola Schoeman / Danni-Elle Townsend def. Sarah Burr / Jamie Haas
11-5, 11-4Sep 7 · PPA Tour Asia, MB Vietnam Open 2025 · Bronze · Women's DoublesSarah Burr / Andie Dikosavljevic def. Nicola Schoeman / Albie Huang
15-11Jul 26 · PPA Tour Australia: Brisbane Pickleball Cup · Round 3 · Women's DoublesSarah Burr / Andie Dikosavljevic def. Nicola Schoeman / Olivia McMillan
11-5, 11-13, 11-3Jun 7 · PPA Tour Australia: Gold Coast Pickleball Slam · Quarter Finals · Women's DoublesNicola Schoeman def. Sarah Burr
15-2Feb 28 · PPA Tour Australia: Brisbane Pickleball Open · Round 4 · Women's Singles
2024
Sarah Burr / Danni-Elle Townsend def. Nicola Schoeman / Jou Yu Ko
11-3, 11-4Oct 19 · PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only · Round 16 · Women's DoublesSarah Burr / Sarah Jane Lim def. Nicola Schoeman / Leona Huynh
11-9, 11-1Aug 30 · Gold Coast Open · Round 16 · Women's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.