Riley Newman vs Spencer Smith
Riley Newman leads Spencer Smith 5–0 in 5 PPA Tour meetings since June 2023.
Doubles 5–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Riley Newman's figure first. The bar is Riley Newman's share; the tick marks an even split.
| Newman | Smith | |
|---|---|---|
| Matches won | 5 | 0 |
| Games won | 10 | 2 |
| Points won | 127 | 82 |
| Deciding games won | 2 | 0 |
| Straight-game wins | 3 | 0 |
| Longest winning run | 5 | 0 |
- Riley Newman has won the last 5 meetings.
- By season: 2024 3–0 · 2023 2–0
- Closest meeting: 10-12, 13-11, 11-9 to Riley Newman, Stratusphere Gin Virginia Beach Cup 2024 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Newman wins | Smith wins |
|---|---|---|---|
| Oct 12, 2024 | Rate Championships, Round 16 | 5 | 0 |
| Oct 2, 2024 | Stratusphere Gin Virginia Beach Cup, Round 32 | 4 | 0 |
| Aug 30, 2024 | Las Vegas Pickleball Cup, Round 16 | 3 | 0 |
| Oct 7, 2023 | Guaranteed Rate PPA Championships Presented by Thorlo, Round 16 | 2 | 0 |
| Sep 9, 2023 | Baird Wealth Management Cincinnati Open Presented by Vizzy, Round 16 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Newman rating | Smith rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 75 | |
| Nov 7, 2026 | Opendoor Pickleball World Championships | 75 | |
| Oct 18, 2026 | Mojo Energy Pouches Virginia Beach Open | 75 | |
| Oct 9, 2026 | Veolia Chicago Cup | 74 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 74 | |
| May 9, 2026 | PPA Finals | 74 | |
| May 1, 2026 | Veolia Atlanta Pickleball Championships | 74 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 73 | |
| Mar 27, 2026 | Greater Zion Cup at Black Desert Resort | 74 | |
| Feb 18, 2026 | Carvana Mesa Cup | 74 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 75 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 75 | |
| Jan 15, 2026 | The Carvana Masters Powered by Invited | 75 | |
| Dec 21, 2025 | Florida Dairy Farmers Daytona Beach Open | 76 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 75 | |
| Nov 8, 2025 | Jenius Bank Pickleball World Championships | 74 | |
| Oct 25, 2025 | Rate Vegas Cup presented by Holland America | 74 | |
| Oct 23, 2025 | Rate Vegas Cup presented by Holland America | 59 | |
| Oct 8, 2025 | Fasenra Virginia Beach Cup presented by Joola | 73 | 59 |
| Sep 28, 2025 | Pickleball Central Sacramento Vintage Open | 74 | |
| Sep 27, 2025 | Pickleball Central Sacramento Vintage Open | 59 | |
| Sep 12, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 74 | |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 59 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 74 | 59 |
| Aug 10, 2025 | Veolia Bristol Open | 74 | |
| Aug 8, 2025 | Veolia Bristol Open | 59 | |
| Jun 19, 2025 | Select Medical Orange County Cup 2025 | 59 | |
| May 16, 2025 | Veolia Atlanta Pickleball Championships | 72 | |
| May 14, 2025 | Veolia Atlanta Pickleball Championships | 60 | |
| Apr 4, 2025 | Veolia North Carolina Open | 72 | 60 |
| Mar 28, 2025 | Black Desert Resort Red Rock Open | 72 | 60 |
| Mar 15, 2025 | CIBC Texas Open | 72 | 60 |
| Mar 8, 2025 | Veolia Cape Coral Open | 72 | 59 |
| Feb 22, 2025 | Carvana Mesa Cup | 72 | |
| Feb 20, 2025 | Carvana Mesa Cup | 60 | |
| Feb 8, 2025 | Proton Tucson Open | 72 | 60 |
| Jan 10, 2025 | The Masters | 72 | |
| Jan 9, 2025 | The Masters | 61 | |
| Dec 21, 2024 | Daytona Beach Open | 61 | |
| Dec 7, 2024 | CIBC PPA Finals | 72 | |
| Nov 16, 2024 | Veolia Milwaukee Open | 73 | |
| Nov 10, 2024 | Lapiplasty® Pickleball World Championships | 73 | |
| Oct 12, 2024 | Rate Championships | 71 | 60 |
| Oct 6, 2024 | Stratusphere Gin Virginia Beach Cup | 71 | |
| Oct 2, 2024 | Stratusphere Gin Virginia Beach Cup | 60 | |
| Sep 15, 2024 | CIBC Atlanta Slam | 70 | |
| Sep 11, 2024 | CIBC Atlanta Slam | 59 | |
| Sep 1, 2024 | Las Vegas Pickleball Cup | 70 | |
| Aug 30, 2024 | Las Vegas Pickleball Cup | 59 | |
| Aug 24, 2024 | Picklr Utah Open | 69 | 58 |
| Aug 17, 2024 | IHG Hotels & Resorts Bristol Open | 57 | |
| Aug 10, 2024 | Selkirk Kansas City Open | 58 | |
| Jun 28, 2024 | Select Medical Orange County Cup | 69 | |
| Jun 27, 2024 | Select Medical Orange County Cup | 59 | |
| Jun 9, 2024 | Veolia Sacramento Open | 69 | |
| Jun 8, 2024 | Veolia Sacramento Open | 59 | |
| Jun 1, 2024 | CIBC Texas Open | 59 | |
| May 16, 2024 | Vizzy Atlanta Open | 58 | |
| Feb 25, 2024 | Carvana Mesa Arizona Cup | 69 | |
| Jan 15, 2024 | The Masters | 69 | |
| Dec 3, 2023 | CIBC PPA Finals | 68 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 5 meetings
Newest first. Scores are shown from the winner's side.
2024
Riley Newman / Gabriel Tardio def. Spencer Smith / Ivan Jakovljevic
11-0, 11-9Oct 12 · Rate Championships · Round 16 · Men's DoublesRiley Newman / Rafa Hewett def. Spencer Smith / Mota Alhouni
10-12, 13-11, 11-9Oct 2 · Stratusphere Gin Virginia Beach Cup · Round 32 · Men's DoublesRiley Newman / Christian Alshon def. Spencer Smith / Brandon French
11-4, 5-11, 11-0Aug 30 · Las Vegas Pickleball Cup · Round 16 · Men's Doubles
2023
Riley Newman / AJ Koller def. Spencer Smith / Todd Fought
11-7, 11-5Oct 7 · Guaranteed Rate PPA Championships Presented by Thorlo · Round 16 · Men's DoublesRiley Newman / Thomas Wilson def. Spencer Smith / Phillip Locklear
11-5, 11-9Sep 9 · Baird Wealth Management Cincinnati Open Presented by Vizzy · Round 16 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.