Ross Whittaker vs Vincent Rettke
Ross Whittaker and Vincent Rettke are tied 2–2 in 4 PPA Tour meetings since June 2023.
Doubles 1–2 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Ross Whittaker's figure first. The bar is Ross Whittaker's share; the tick marks an even split.
| Whittaker | Rettke | |
|---|---|---|
| Matches won | 2 | 2 |
| Games won | 5 | 4 |
| Points won | 84 | 64 |
| Deciding games won | 1 | 1 |
| Straight-game wins | 1 | 1 |
| Longest winning run | 2 | 2 |
- Vincent Rettke has won the last 2 meetings.
- Closest meeting: 5-11, 11-3, 11-5 to Vincent Rettke, Charlotte PPA Challenger 2026 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Whittaker wins | Rettke wins |
|---|---|---|---|
| Sep 26, 2026 | Charlotte PPA Challenger, Round 7 | 2 | 2 |
| Aug 2, 2026 | Wisconsin PPA Challenger, Round 32 | 2 | 0 |
| Jul 18, 2026 | Macon PPA Challenger, Round 32 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Whittaker rating | Rettke rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 55 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 56 | |
| Oct 13, 2026 | Mojo Energy Pouches Virginia Beach Open | 57 | |
| Oct 7, 2026 | Veolia Chicago Cup | 57 | |
| Oct 1, 2026 | Rate Las Vegas Open | 57 | |
| Sep 30, 2026 | Rate Las Vegas Open | 55 | |
| Sep 26, 2026 | Charlotte PPA Challenger | 57 | 56 |
| Sep 19, 2026 | Grand Rapids PPA Challenger | 55 | |
| Sep 16, 2026 | Veolia Arizona Open | 56 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 56 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 54 | |
| Aug 1, 2026 | Wisconsin PPA Challenger | 56 | 53 |
| Jul 18, 2026 | Macon PPA Challenger | 55 | 54 |
| Jun 27, 2026 | Portland PPA Challenger | 54 | |
| Jun 13, 2026 | Boise PPA Challenger | 54 | |
| May 30, 2026 | Fracas in Fort Collins PPA Challenger | 55 | |
| Mar 11, 2026 | Veolia Texas Open | 52 | |
| Feb 18, 2026 | Carvana Mesa Cup | 52 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 51 | |
| Jan 20, 2026 | Pickleball Central Indoor National Championships | 51 | |
| Jan 15, 2026 | The Carvana Masters Powered by Invited | 51 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 51 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 51 | |
| Oct 8, 2025 | Fasenra Virginia Beach Cup presented by Joola | 52 | |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 51 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 52 | |
| Aug 8, 2025 | Veolia Bristol Open | 52 | |
| Jun 18, 2025 | Select Medical Orange County Cup 2025 | 52 | |
| May 13, 2025 | Veolia Atlanta Pickleball Championships | 52 | |
| Jan 8, 2025 | The Masters | 52 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2026
Vincent Rettke / Wade Heerboth def. Ross Whittaker / Ethan Bakalinsky
15-13Sep 26 · Charlotte PPA Challenger · Round 7 · Men's DoublesVincent Rettke / Wade Heerboth def. Ross Whittaker / Ethan Bakalinsky
5-11, 11-3, 11-5Sep 26 · Charlotte PPA Challenger · Round 16 · Men's DoublesRoss Whittaker / Jayda Maldonado def. Vincent Rettke / Courtenay Leonard
11-4, 8-11, 11-2Aug 2 · Wisconsin PPA Challenger · Round 32 · Mixed DoublesRoss Whittaker / Wade Heerboth def. Vincent Rettke / Michael Hollings
11-1, 11-4Jul 18 · Macon PPA Challenger · Round 32 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.