Ross Whittaker vs Wade Heerboth
Wade Heerboth leads Ross Whittaker 2–0 in 2 PPA Tour meetings since June 2023.
Doubles 0–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Ross Whittaker and Wade Heerboth have also played 6 matches together as a team, going 4–2. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Ross Whittaker's figure first. The bar is Ross Whittaker's share; the tick marks an even split.
| Whittaker | Heerboth | |
|---|---|---|
| Matches won | 0 | 2 |
| Games won | 1 | 3 |
| Points won | 32 | 42 |
| Deciding games won | 0 | 1 |
| Straight-game wins | 0 | 1 |
| Longest winning run | 0 | 2 |
- Wade Heerboth has won the last 2 meetings.
- Closest meeting: 5-11, 11-3, 11-5 to Wade Heerboth, Charlotte PPA Challenger 2026 (Round 16).
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Whittaker rating | Heerboth rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 55 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 56 | 60 |
| Oct 13, 2026 | Mojo Energy Pouches Virginia Beach Open | 57 | |
| Oct 7, 2026 | Veolia Chicago Cup | 57 | |
| Oct 1, 2026 | Rate Las Vegas Open | 57 | |
| Sep 26, 2026 | Charlotte PPA Challenger | 57 | 60 |
| Sep 19, 2026 | Grand Rapids PPA Challenger | 59 | |
| Sep 16, 2026 | Veolia Arizona Open | 56 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 56 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 59 | |
| Aug 1, 2026 | Wisconsin PPA Challenger | 56 | |
| Jul 18, 2026 | Macon PPA Challenger | 55 | |
| Mar 11, 2026 | Veolia Texas Open | 52 | |
| Feb 18, 2026 | Carvana Mesa Cup | 52 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 51 | |
| Jan 20, 2026 | Pickleball Central Indoor National Championships | 51 | |
| Jan 15, 2026 | The Carvana Masters Powered by Invited | 51 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 51 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 51 | |
| Oct 8, 2025 | Fasenra Virginia Beach Cup presented by Joola | 52 | |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 51 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 52 | |
| Aug 8, 2025 | Veolia Bristol Open | 52 | |
| Jun 18, 2025 | Select Medical Orange County Cup 2025 | 52 | |
| May 13, 2025 | Veolia Atlanta Pickleball Championships | 52 | |
| Jan 8, 2025 | The Masters | 52 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 2 meetings
Newest first. Scores are shown from the winner's side.
2026
Wade Heerboth / Vincent Rettke def. Ross Whittaker / Ethan Bakalinsky
15-13Sep 26 · Charlotte PPA Challenger · Round 7 · Men's DoublesWade Heerboth / Vincent Rettke def. Ross Whittaker / Ethan Bakalinsky
5-11, 11-3, 11-5Sep 26 · Charlotte PPA Challenger · Round 16 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.