Sanil Jagtiani vs Tom Protzek
Sanil Jagtiani leads Tom Protzek 2–1 in 3 PPA Tour meetings since June 2023.
Doubles 2–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Sanil Jagtiani's figure first. The bar is Sanil Jagtiani's share; the tick marks an even split.
| Jagtiani | Protzek | |
|---|---|---|
| Matches won | 2 | 1 |
| Games won | 4 | 2 |
| Points won | 61 | 51 |
| Straight-game wins | 2 | 1 |
| Longest winning run | 1 | 1 |
- Sanil Jagtiani has won the last 1 meeting.
- Closest meeting: 11-7, 12-10 to Tom Protzek, Veolia Bristol Open 2025 (Round 64).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Jagtiani wins | Protzek wins |
|---|---|---|---|
| Sep 6, 2025 | Citrus Classic PPA Challenger, Round 4 | 2 | 1 |
| Aug 8, 2025 | Veolia Bristol Open, Round 64 | 1 | 1 |
| May 24, 2025 | Punta Gorda PPA Challenger, Quarter Finals | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Jagtiani rating | Protzek rating |
|---|---|---|---|
| Oct 13, 2026 | Mojo Energy Pouches Virginia Beach Open | 65 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 63 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 65 | |
| Jul 18, 2026 | Macon PPA Challenger | 67 | |
| May 23, 2026 | Wilson PPA Challenger | 67 | |
| Apr 30, 2026 | Veolia Atlanta Pickleball Championships | 62 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 65 | |
| Apr 18, 2026 | Opelika PPA Challenger | 66 | |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 61 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 62 | |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 63 | |
| Mar 11, 2026 | Veolia Texas Open | 63 | |
| Mar 7, 2026 | AdventHealth Tampa Bay Challenger | 64 | |
| Feb 18, 2026 | Carvana Mesa Cup | 64 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 64 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 64 | |
| Jan 21, 2026 | Pickleball Central Indoor National Championships | 64 | |
| Jan 15, 2026 | The Carvana Masters Powered by Invited | 64 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 64 | |
| Dec 13, 2025 | Raleigh PPA Challenger | 64 | 64 |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 64 | |
| Nov 6, 2025 | Jenius Bank Pickleball World Championships | 64 | |
| Oct 22, 2025 | Rate Vegas Cup presented by Holland America | 64 | |
| Oct 11, 2025 | Rock City Rally PPA Challenger | 64 | |
| Oct 7, 2025 | Fasenra Virginia Beach Cup presented by Joola | 64 | |
| Sep 27, 2025 | Pickleball Central Sacramento Vintage Open | 64 | |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 65 | |
| Sep 6, 2025 | Citrus Classic PPA Challenger | 65 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 65 | |
| Aug 8, 2025 | Veolia Bristol Open | 65 | |
| Jun 28, 2025 | PPA Flower City Challenger presented by Valenti Pickleball | 65 |
Side by side
- Singles
- 26–26
- 63
- Doubles
- 42–33
- 63
- Mixed
- 32–34
- 62
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2025
Sanil Jagtiani / Oscar Serra def. Tom Protzek / John Lucian Goins
11-7, 11-8Sep 6 · Citrus Classic PPA Challenger · Round 4 · Men's DoublesTom Protzek / Adam Harvey def. Sanil Jagtiani / Oscar Serra
11-7, 12-10Aug 8 · Veolia Bristol Open · Round 64 · Men's DoublesSanil Jagtiani / Thomas Romano def. Tom Protzek / Anouar Braham
11-8, 11-5May 24 · Punta Gorda PPA Challenger · Quarter Finals · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.