Sarah Burr vs Tayah Cross
Sarah Burr leads Tayah Cross 5–0 in 5 PPA Tour meetings since June 2023.
Doubles 2–0 · Mixed 3–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Sarah Burr's figure first. The bar is Sarah Burr's share; the tick marks an even split.
| Burr | Cross | |
|---|---|---|
| Matches won | 5 | 0 |
| Games won | 9 | 0 |
| Points won | 103 | 38 |
| Straight-game wins | 5 | 0 |
| Semi-final and final wins | 1 | 0 |
| Longest winning run | 5 | 0 |
- Sarah Burr has won the last 5 meetings.
- Closest meeting: 11-2, 11-7 to Sarah Burr, PPA TOUR AUSTRALIA - PPA125 Moreton Bay 2026 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Burr wins | Cross wins |
|---|---|---|---|
| Jul 18, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne, Quarter Finals | 5 | 0 |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand, Quarter Finals | 4 | 0 |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Semi-Finals | 3 | 0 |
| Apr 12, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay, Round 3 | 2 | 0 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay, Quarter Finals | 1 | 0 |
Mixed ratings compared
Both players' PickleFitter Rating in mixed after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Burr rating | Cross rating |
|---|---|---|---|
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 57 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 65 | |
| Jul 18, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 57 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | |
| Jun 14, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 65 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 64 | |
| May 3, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 65 | |
| Apr 12, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 64 | |
| Mar 15, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 64 | |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 64 | |
| Nov 14, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 64 | |
| Sep 5, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 63 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 64 | |
| Jul 25, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 64 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 5 meetings
Newest first. Scores are shown from the winner's side.
2026
Sarah Burr / Lucas Pascoe def. Tayah Cross / Josh Barber
11-2, 11-7Jul 18 · PPA TOUR AUSTRALIA - PPA250 Melbourne · Quarter Finals · Mixed DoublesSarah Burr / Lucas Pascoe def. Tayah Cross / Josh Barber
11-5, 11-3Jun 13 · PPA TOUR AUSTRALIA - PPA125 New Zealand · Quarter Finals · Mixed DoublesSarah Burr / Selina Turulja def. Tayah Cross / Nancy Ferguson
11-2, 11-4May 2 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Semi-Finals · Women's DoublesSarah Burr / Mitchell Hargreaves def. Tayah Cross / Josh Barber
15-6Apr 12 · PPA TOUR AUSTRALIA - PPA125 Moreton Bay · Round 3 · Mixed DoublesSarah Burr / Kaitlynn Hart def. Tayah Cross / Nancy Ferguson
11-2, 11-7Apr 11 · PPA TOUR AUSTRALIA - PPA125 Moreton Bay · Quarter Finals · Women's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.