Lingwei Kong & Patrick Smith
Mixed team · PPA Tour matches since June 2023
Lingwei Kong and Patrick Smith are 2–5 (29%) in 7 PPA Tour mixed matches together, from Jul 28, 2023 to Oct 7, 2025.
By the numbers
Matches with Lingwei Kong and Patrick Smith on the same side, June 2023 to Nov 19, 2026.
- Record
- 2–5
- 29% of 7 matches
- Titles
- 0
- main-draw finals won
- Games
- 5–11
- 31% of games won
- Margin
- -3.1
- points per game, on average
- Deciding games
- 1–1
- 50% when it goes the distance
- Best run
- 1
- wins in a row · now L2
- Last 10
- 2 wins in the last 7
- Events
- 5
- 2023 to 2025
Season by season
Record and titles together each season. The bar is the share of matches won; the tick is their overall 29%.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2025 | 2–4 | 33% | – |
| 2023 | 0–1 | 0% | – |
Mixed ratings over time
Each partner's own PickleFitter Rating in mixed after every event, with any partner, from their 20th rated match on.
Show the numbers
| Date | Event | Kong rating | Smith rating |
|---|---|---|---|
| Nov 3, 2026 | Opendoor Pickleball World Championships | 55 | |
| Oct 6, 2026 | Veolia Chicago Cup | 57 | |
| Sep 30, 2026 | Rate Las Vegas Open | 58 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 55 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 58 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 54 | |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 53 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 51 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 51 | |
| Jun 19, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 50 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 50 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 50 | 58 |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 49 | |
| Apr 5, 2026 | Newport Beach PPA Challenger | 50 | |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort | 51 | 59 |
| Mar 10, 2026 | Veolia Texas Open | 51 | |
| Mar 8, 2026 | AdventHealth Tampa Bay Challenger | 59 | |
| Mar 4, 2026 | SXY Newport Beach Open | 51 | |
| Feb 17, 2026 | Carvana Mesa Cup | 51 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 51 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 51 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 50 | |
| Dec 18, 2025 | Florida Dairy Farmers Daytona Beach Open | 49 | |
| Nov 20, 2025 | Veolia Lakeland Open presented by Six Zero | 50 | |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 51 | 60 |
| Oct 22, 2025 | Rate Vegas Cup presented by Holland America | 51 | |
| Oct 21, 2025 | Rate Vegas Cup presented by Holland America | 59 | |
| Oct 7, 2025 | Fasenra Virginia Beach Cup presented by Joola | 50 | 59 |
| Sep 26, 2025 | Pickleball Central Sacramento Vintage Open | 51 | |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 51 | 59 |
| Aug 29, 2025 | Walgreens Open at the Las Vegas Strip | 50 | |
| Aug 7, 2025 | Veolia Bristol Open | 50 | 59 |
| Jun 17, 2025 | Select Medical Orange County Cup 2025 | 50 | 59 |
| May 13, 2025 | Veolia Atlanta Pickleball Championships | 50 | 58 |
| Apr 3, 2025 | Veolia North Carolina Open | 50 | 59 |
| Mar 27, 2025 | Black Desert Resort Red Rock Open | 51 | 59 |
| Mar 14, 2025 | CIBC Texas Open | 51 | |
| Mar 7, 2025 | Veolia Cape Coral Open | 50 | 59 |
| Feb 19, 2025 | Carvana Mesa Cup | 50 | |
| Feb 18, 2025 | Carvana Mesa Cup | 58 | |
| Feb 7, 2025 | Proton Tucson Open | 49 | 59 |
| Jan 7, 2025 | The Masters | 50 | 59 |
| Oct 11, 2024 | Rate Championships | 50 | |
| Oct 1, 2024 | Stratusphere Gin Virginia Beach Cup | 60 | |
| Sep 10, 2024 | CIBC Atlanta Slam | 61 | |
| Aug 9, 2024 | Selkirk Kansas City Open | 61 | |
| Jun 26, 2024 | Select Medical Orange County Cup | 61 | |
| Jun 7, 2024 | Veolia Sacramento Open | 61 | |
| May 15, 2024 | Vizzy Atlanta Open | 60 |
Results by event
How far the team went at each tournament, newest first. W is the title, F a lost final, SF and QF the semi- and quarter-finals.
| Event | Date | Result | W–L |
|---|---|---|---|
| Fasenra Virginia Beach Cup presented by JoolaOct 7, 2025 | Oct 7, 2025 | R64 | 0–1 |
| Veolia Cincinnati Showcase presented by Six ZeroSep 9, 2025 | Sep 9, 2025 | R64 | 1–1 |
| Veolia Bristol OpenAug 7, 2025 | Aug 7, 2025 | R64 | 0–1 |
| Veolia Cape Coral OpenMar 7, 2025 | Mar 7, 2025 | R32 | 1–1 |
| Baird Wealth Management Seattle Open Presented by Holland America LineJul 28, 2023 | Jul 28, 2023 | R32 | 0–1 |
Most-faced opponents
The sides Lingwei Kong and Patrick Smith have met most as a team, with their record against each.
- vs Connor Garnett / Irina Tereschenko1 meeting0–1
- vs Jackie Kawamoto / Jaume Martinez Vich1 meeting0–1
- vs Mari Humberg / CJ Klinger1 meeting0–1
- vs James Ignatowich / Jackie Kawamoto1 meeting0–1
- vs Vivienne David / Hunter Johnson1 meeting0–1
- vs Collin Johns / Layne Sleeth1 meeting1–0
- vs Adair Garcia / Stevie Petropouleas1 meeting1–0
All 7 matches together
Newest first. Scores from the team's side.
Fasenra Virginia Beach Cup presented by Joola
- Loss10-12, 3-11Round 64 · Mixed Doubles
Veolia Cincinnati Showcase presented by Six Zero
- Loss2-11, 7-11Round 64 · Mixed Doubles
- Win11-4, 11-4Round 128 · Mixed Doubles
Veolia Bristol Open
- Loss5-11, 3-11Round 64 · Mixed Doubles
Veolia Cape Coral Open
- Loss4-11, 3-11Round 32 · Mixed Doubles
- Win7-11, 11-7, 11-8Round 64 · Mixed Doubles
Baird Wealth Management Seattle Open Presented by Holland America Line
- Loss12-10, 4-11, 2-11Round 32 · Mixed Doubles
Lingwei Kong vs Patrick Smith head-to-head · when they have been on opposite sides
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
Questions about Lingwei Kong and Patrick Smith
What is Lingwei Kong and Patrick Smith's record as a team?
Lingwei Kong and Patrick Smith are 2–5 (29%) in 7 PPA Tour mixed matches together, from Jul 28, 2023 to Oct 7, 2025. Data to Nov 19, 2026.
Have Lingwei Kong and Patrick Smith played against each other?
See their head-to-head page for every meeting on opposite sides of the net.