Anna Leigh Waters vs Genie Erokhina
Anna Leigh Waters leads Genie Erokhina 10–0 in 10 PPA Tour meetings since June 2023.
Singles 1–0 · Doubles 5–0 · Mixed 4–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Anna Leigh Waters's figure first. The bar is Anna Leigh Waters's share; the tick marks an even split.
| Waters | Erokhina | |
|---|---|---|
| Matches won | 10 | 0 |
| Games won | 20 | 0 |
| Points won | 220 | 78 |
| Straight-game wins | 10 | 0 |
| Longest winning run | 10 | 0 |
- Anna Leigh Waters has won the last 10 meetings.
- By season: 2026 1–0 · 2025 5–0 · 2024 4–0
- Closest meeting: 11-9, 11-3 to Anna Leigh Waters, Veolia Cincinnati Showcase presented by Six Zero 2025 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Waters wins | Erokhina wins |
|---|---|---|---|
| Jan 16, 2026 | The Carvana Masters Powered by Invited, Round 16 | 10 | 0 |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero, Round 32 | 9 | 0 |
| Aug 29, 2025 | Walgreens Open at the Las Vegas Strip, Round 32 | 8 | 0 |
| Mar 28, 2025 | Black Desert Resort Red Rock Open, Round 16 | 7 | 0 |
| Feb 19, 2025 | Carvana Mesa Cup, Round 32 | 6 | 0 |
| Jan 8, 2025 | The Masters, Round 32 | 5 | 0 |
| Nov 7, 2024 | Lapiplasty® Pickleball World Championships, Round 16 | 4 | 0 |
| Oct 12, 2024 | Rate Championships, Round 16 | 3 | 0 |
| Oct 11, 2024 | Rate Championships, Round 32 | 2 | 0 |
| Mar 17, 2024 | Veolia Austin Open, Round 16 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Waters rating | Erokhina rating |
|---|---|---|---|
| Nov 8, 2026 | Opendoor Pickleball World Championships | 99 | |
| Nov 6, 2026 | Opendoor Pickleball World Championships | 68 | |
| Oct 17, 2026 | Mojo Energy Pouches Virginia Beach Open | 67 | |
| Oct 11, 2026 | Veolia Chicago Cup | 99 | |
| Oct 8, 2026 | Veolia Chicago Cup | 68 | |
| Oct 4, 2026 | Rate Las Vegas Open | 99 | |
| Oct 3, 2026 | Rate Las Vegas Open | 68 | |
| Sep 17, 2026 | Veolia Arizona Open | 68 | |
| Sep 6, 2026 | Veolia Pickleball National Championships | 98 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 69 | |
| May 10, 2026 | PPA Finals | 98 | |
| May 3, 2026 | Veolia Atlanta Pickleball Championships | 98 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 68 | |
| Apr 17, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 68 | |
| Apr 5, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 97 | 68 |
| Mar 29, 2026 | Greater Zion Cup at Black Desert Resort | 97 | |
| Mar 26, 2026 | Greater Zion Cup at Black Desert Resort | 66 | |
| Mar 15, 2026 | Veolia Texas Open | 96 | |
| Mar 12, 2026 | Veolia Texas Open | 65 | |
| Mar 8, 2026 | SXY Newport Beach Open | 96 | |
| Mar 5, 2026 | SXY Newport Beach Open | 65 | |
| Feb 22, 2026 | Carvana Mesa Cup | 96 | 66 |
| Feb 15, 2026 | Zimmer Biomet Cape Coral Open | 95 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 64 | |
| Jan 25, 2026 | Pickleball Central Indoor National Championships | 95 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 64 | |
| Jan 18, 2026 | The Carvana Masters Powered by Invited | 94 | |
| Jan 16, 2026 | The Carvana Masters Powered by Invited | 64 | |
| Dec 21, 2025 | Florida Dairy Farmers Daytona Beach Open | 94 | |
| Nov 23, 2025 | Veolia Lakeland Open presented by Six Zero | 93 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 63 | |
| Nov 9, 2025 | Jenius Bank Pickleball World Championships | 92 | |
| Nov 6, 2025 | Jenius Bank Pickleball World Championships | 63 | |
| Oct 26, 2025 | Rate Vegas Cup presented by Holland America | 91 | |
| Oct 23, 2025 | Rate Vegas Cup presented by Holland America | 62 | |
| Oct 12, 2025 | Fasenra Virginia Beach Cup presented by Joola | 91 | |
| Oct 9, 2025 | Fasenra Virginia Beach Cup presented by Joola | 62 | |
| Sep 14, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 90 | |
| Sep 11, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 62 | |
| Aug 31, 2025 | Walgreens Open at the Las Vegas Strip | 90 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 62 | |
| Aug 10, 2025 | Veolia Bristol Open | 91 | |
| Aug 8, 2025 | Veolia Bristol Open | 62 | |
| Jun 22, 2025 | Select Medical Orange County Cup 2025 | 90 | |
| Jun 19, 2025 | Select Medical Orange County Cup 2025 | 62 | |
| May 18, 2025 | Veolia Atlanta Pickleball Championships | 90 | |
| May 14, 2025 | Veolia Atlanta Pickleball Championships | 63 | |
| Apr 6, 2025 | Veolia North Carolina Open | 89 | |
| Apr 4, 2025 | Veolia North Carolina Open | 63 | |
| Mar 30, 2025 | Black Desert Resort Red Rock Open | 89 | |
| Mar 28, 2025 | Black Desert Resort Red Rock Open | 63 | |
| Mar 15, 2025 | CIBC Texas Open | 89 | 63 |
| Mar 9, 2025 | Veolia Cape Coral Open | 90 | |
| Mar 8, 2025 | Veolia Cape Coral Open | 63 | |
| Feb 23, 2025 | Carvana Mesa Cup | 89 | |
| Feb 9, 2025 | Proton Tucson Open | 89 | |
| Feb 8, 2025 | Proton Tucson Open | 63 | |
| Jan 12, 2025 | The Masters | 88 | |
| Jan 9, 2025 | The Masters | 63 | |
| Dec 22, 2024 | Daytona Beach Open | 87 | |
| Dec 21, 2024 | Daytona Beach Open | 63 | |
| Dec 8, 2024 | CIBC PPA Finals | 86 | |
| Nov 16, 2024 | Veolia Milwaukee Open | 62 | |
| Nov 10, 2024 | Lapiplasty® Pickleball World Championships | 86 | |
| Nov 7, 2024 | Lapiplasty® Pickleball World Championships | 62 | |
| Oct 13, 2024 | Rate Championships | 86 | |
| Oct 12, 2024 | Rate Championships | 62 | |
| Oct 6, 2024 | Stratusphere Gin Virginia Beach Cup | 85 | |
| Oct 2, 2024 | Stratusphere Gin Virginia Beach Cup | 61 | |
| Sep 15, 2024 | CIBC Atlanta Slam | 85 | |
| Sep 11, 2024 | CIBC Atlanta Slam | 62 | |
| Sep 1, 2024 | Las Vegas Pickleball Cup | 85 | |
| Aug 30, 2024 | Las Vegas Pickleball Cup | 61 | |
| Aug 24, 2024 | Picklr Utah Open | 60 | |
| Aug 18, 2024 | IHG Hotels & Resorts Bristol Open | 84 | |
| Aug 17, 2024 | IHG Hotels & Resorts Bristol Open | 60 | |
| Aug 11, 2024 | Selkirk Kansas City Open | 84 | |
| Aug 10, 2024 | Selkirk Kansas City Open | 61 | |
| Jun 30, 2024 | Select Medical Orange County Cup | 83 | |
| Jun 27, 2024 | Select Medical Orange County Cup | 61 | |
| Jun 9, 2024 | Veolia Sacramento Open | 83 | |
| Jun 8, 2024 | Veolia Sacramento Open | 61 | |
| Jun 2, 2024 | CIBC Texas Open | 82 | |
| Jun 1, 2024 | CIBC Texas Open | 61 | |
| May 19, 2024 | Vizzy Atlanta Open | 81 | |
| May 15, 2024 | Vizzy Atlanta Open | 61 | |
| Apr 7, 2024 | Fanatics Sportsbook North Carolina Cup | 80 | |
| Mar 18, 2024 | Veolia Austin Open | 80 | |
| Feb 25, 2024 | Carvana Mesa Arizona Cup | 80 | |
| Feb 4, 2024 | Desert Ridge Open | 79 | |
| Jan 14, 2024 | The Masters | 79 | |
| Dec 3, 2023 | CIBC PPA Finals | 78 |
Side by side
- Singles
- 204–2
- 94
- Doubles
- 267–8
- 99
- Mixed
- 260–7
- 94
- Singles
- 10–17
- 59
- Doubles
- 49–55
- 68
- Mixed
- 41–54
- 61
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 10 meetings
Newest first. Scores are shown from the winner's side.
2026
Anna Leigh Waters / Anna Bright def. Genie Erokhina / Lingwei Kong
11-2, 11-7Jan 16 · The Carvana Masters Powered by Invited · Round 16 · Women's Doubles
2025
Anna Leigh Waters / Ben Johns def. Genie Erokhina / Augustus Ge
11-9, 11-3Sep 10 · Veolia Cincinnati Showcase presented by Six Zero · Round 32 · Mixed DoublesAnna Leigh Waters / Ben Johns def. Genie Erokhina / Ivan Jakovljevic
11-8, 11-1Aug 29 · Walgreens Open at the Las Vegas Strip · Round 32 · Mixed DoublesAnna Leigh Waters / Catherine Parenteau def. Genie Erokhina / Genie Bouchard
11-6, 11-2Mar 28 · Black Desert Resort Red Rock Open · Round 16 · Women's DoublesAnna Leigh Waters def. Genie Erokhina
11-1, 11-3Feb 19 · Carvana Mesa Cup · Round 32 · Women's SinglesAnna Leigh Waters / Ben Johns def. Genie Erokhina / Anderson Scarpa
11-2, 11-6Jan 8 · The Masters · Round 32 · Mixed Doubles
2024
Anna Leigh Waters / Catherine Parenteau def. Genie Erokhina / Tammy Emmrich
11-2, 11-0Nov 7 · Lapiplasty® Pickleball World Championships · Round 16 · Women's DoublesAnna Leigh Waters / Catherine Parenteau def. Genie Erokhina / Christine Maddox
11-4, 11-5Oct 12 · Rate Championships · Round 16 · Women's Doubles- Oct 11 · Rate Championships · Round 32 · Mixed Doubles
Anna Leigh Waters / Catherine Parenteau def. Genie Erokhina / Kaitlyn Christian
11-5, 11-2Mar 17 · Veolia Austin Open · Round 16 · Women's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.