Ashley Griffith vs Zoeya Khan
Zoeya Khan leads Ashley Griffith 2–1 in 3 PPA Tour meetings since June 2023.
Singles 1–0 · Doubles 0–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Ashley Griffith's figure first. The bar is Ashley Griffith's share; the tick marks an even split.
| Griffith | Khan | |
|---|---|---|
| Matches won | 1 | 2 |
| Games won | 1 | 4 |
| Points won | 34 | 51 |
| Straight-game wins | 1 | 2 |
| Longest winning run | 1 | 1 |
- Zoeya Khan has won the last 1 meeting.
- Closest meeting: 11-7, 11-5 to Zoeya Khan, PPA Flower City Challenger presented by Valenti Pickleball 2025 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Griffith wins | Khan wins |
|---|---|---|---|
| Oct 11, 2025 | Rock City Rally PPA Challenger, Bronze | 1 | 2 |
| Jul 25, 2025 | Wisconsin PPA Challenger, Round 2 | 1 | 1 |
| Jun 28, 2025 | PPA Flower City Challenger presented by Valenti Pickleball, Quarter Finals | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Griffith rating | Khan rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 56 | |
| Oct 7, 2026 | Veolia Chicago Cup | 55 | |
| Oct 2, 2026 | Rate Las Vegas Open | 60 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 56 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 56 | |
| Jul 18, 2026 | Macon PPA Challenger | 56 | |
| Jun 27, 2026 | Portland PPA Challenger | 56 | |
| May 23, 2026 | Wilson PPA Challenger | 55 | 60 |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 61 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 56 | |
| Apr 18, 2026 | Opelika PPA Challenger | 56 | |
| Apr 17, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 61 | |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 56 | |
| Mar 10, 2026 | Veolia Texas Open | 57 | |
| Mar 7, 2026 | AdventHealth Tampa Bay Challenger | 57 | |
| Mar 4, 2026 | SXY Newport Beach Open | 58 | 60 |
| Feb 18, 2026 | Carvana Mesa Cup | 58 | 60 |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 61 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 59 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 61 | |
| Jan 21, 2026 | Pickleball Central Indoor National Championships | 59 | |
| Jan 15, 2026 | The Carvana Masters Powered by Invited | 60 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 61 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 59 | |
| Dec 14, 2025 | Raleigh PPA Challenger | 60 | 62 |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 60 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 60 | 61 |
| Oct 23, 2025 | Rate Vegas Cup presented by Holland America | 61 | |
| Oct 11, 2025 | Rock City Rally PPA Challenger | 60 | 62 |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 61 | |
| Sep 7, 2025 | Citrus Classic PPA Challenger | 61 | 61 |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 59 | |
| Aug 8, 2025 | Veolia Bristol Open | 61 | 60 |
| Jul 26, 2025 | Wisconsin PPA Challenger | 60 | 60 |
| Jun 28, 2025 | PPA Flower City Challenger presented by Valenti Pickleball | 61 | |
| May 25, 2025 | Punta Gorda PPA Challenger | 61 |
Side by side
- Singles
- 11–22
- 54
- Doubles
- 38–44
- 56
- Mixed
- 57–39
- 59
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2025
Zoeya Khan / Zoey Weil def. Ashley Griffith / Anne-Sophie Courteau
11-0, 11-7Oct 11 · Rock City Rally PPA Challenger · Bronze · Women's DoublesAshley Griffith def. Zoeya Khan
15-7Jul 25 · Wisconsin PPA Challenger · Round 2 · Women's SinglesZoeya Khan / Rachel Summers def. Ashley Griffith / Luana Stanciu
11-7, 11-5Jun 28 · PPA Flower City Challenger presented by Valenti Pickleball · Quarter Finals · Women's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.